技術(shù)參數(shù):技術(shù)指標(biāo)如有更改,恕不另行通知 |
Models 產(chǎn)品型號 | 1900Plus |
Wavelength Range 波長范圍 | 190 – 1100nm |
Spectral Bandwidth 光譜帶寬 | 2nm 或1nm |
Optical System 光學(xué)系統(tǒng) | Double Beam &Czerny-Turner ;Grating 1200 line/mm 雙光束和CT 式光路;1200線/毫米激光全息衍射光柵 |
Wavelength Accuracy 波長精度 | ±0.1 nm(656.1 nm D2), ±0.3 nm(Whole wavelength range) ±0.1 nm(656.1 nm D2), ±0.3 nm(全波長范圍) |
Wavelength Repeatability 波長重復(fù)率 | ±0.2nm |
Wavelength Resolution 波長分辨率 | 0.1nm |
Photometric Range 光度范圍 | -0.3 to 3A ;? 0-200%T;? -9999 to 9999C |
Photometric Accuracy 光度精度 | ±0.002A@0.5A , ±0.3%(0~100%T) |
Photometric Repeatability 光度重復(fù)率 | ±0.001A@0.5A , ±0.15%T(0~100%T) |
Stray Light 雜散光 | ≤ 0.05%T (220 nm,NaI;340 nm,NaNO2) |
Baseline Flatness 基線平直度 | ±0.001A |
Stability 穩(wěn)定性 | ±0.0005A/hr @500nm ,0A |
Photometric noise 光度噪音 | ±0.0003A |
Data Output 數(shù)據(jù)輸出 | 9.7″ touch panel screen work based on Android OS 安卓系統(tǒng),9.7英寸觸摸屏 |
Local area network printer 局域網(wǎng)絡(luò)打印機 |
USB storage & Email U盤存取數(shù)據(jù)和郵件發(fā)送 |
RS232 &Bluetooth Connecting to computer RS232和藍牙連接到電腦 |
Size 尺寸 | 660x 580×270 mm |
Weight 重量 | 28.5kg |